Présentation du produit
Discover the PureLED Q150 panels in 150 watts for areas of 60 x 60cm. Thanks to their full spectrum, you will be able to cultivate easily and efficiently in growth and flowering.
The Q150, like its cousins, has a dimmer allowing you to adjust the light intensity and increase the different phases of life of your plants. It offers a light output of 2.5 mol/J. Composed of Samsung and Honglitronics LEDs, it offers homogeneous light distribution.
Lightweight and with no moving parts, it is completely silent.
Characteristics
- Consumption: 150 watts
- Yield: 2.5 mol/J
- Cultivation area in growth and flowering: 60 x 60cm
- Dimensions: 382 x 379 x 68.5 mm
- Weight: 2.8 kg
- Input voltage: 100-277V, AC
- Protection against humidity: IP 65
- LED: Samsung SMD2835, Honglitronics SMD3535
Light spectrum

Caractéristiques détaillées
| Waterproof | Yes |
| Thermal management | Passif |
| LEDs | Samsung SMD2835 / Honglitronics SMD3535 |
| Plug & Play | Yes |
| Marque | The Pure Factory |
| Dimensions (cm) | 382 x 379 x 68,5 mm |
| Garantie (ans) | 3 ans |
| Surface de culture (m²) | 60x60 |
| Puissance consommée (W) | 150W |
| Spectre lumineux | Spectre complet (Croissance et Floraison) |
| Poids (kg) | 2,8 kg |
| Silencieux (zéro bruit) | Oui |
| Type de LED | Samsung LM281B+ PRO (576) + Honglitronics SMD3535 (42) |
| Efficacité (µmol/J) | 2.7 |
| Type de contrôle | Filaire |
| Compatibilité | contrôleurs externes 0-10V |
| Tension (V) | 100-277 AC |
| Mode de gradation | 0-10V |
| Dimensions (mm) | 357x357x43 |
| Température de travail (°C) | -25 à 35 |








